Elevator Pitch Challenge September 29th, 2009: You Have 90 Seconds to prove your
What: Every year CEO invites its members to participate in an Elevator Pitch Challenge with a grand prize that is priceless. The challenge is designed around members practicing their pitching skills for a business idea of interest. Sounds easy, but the pressure is raised when they are limited to a short amount of time. In this case a minute and a half ( about the same amount of time it takes to go down an elevator) Actual Houston Entrepreneurs are selected as judges. Within 90 seconds they decide whether your idea sounds promising and if its feasible.
Winners: Receive a free plane ticket to Chicago, Illinois to the CEO National Convention to Elevator Pitch in front of 50 fellow CEO chapters. Also invited as guest judges are leading entrepreneurs across the globe from members of E.O. An Entrepreneurship Organization comprised of millionaire Angel Investors across the country.
“You have that million dollar idea. You know that if you could just get your message across to the right investor your dreams might come true. Now lets say you get that chance?
What then…? You have 90 seconds”
|
||||||
|
|
||||||
|
|
||||||
| Pitch Information (5 points each) | POINTS | |||||
| Clearly identified self | ||||||
| Clearly stated company name | ||||||
| Clearly identified role or position in company | ||||||
| Clearly stated company mission | ||||||
| Clearly identified market niche | ||||||
| Clearly stated competitors | ||||||
| Clearly stated competitive advantages | ||||||
| Clearly stated purpose of request (financial or otherwise) | ||||||
| Pitch Performance (5 points each) | ||||||
| Did not exceed 90 seconds | ||||||
| Good posture vs. slouching appearance | ||||||
| Good movement vs. frozen in space | ||||||
| Good eye contact vs. staring at floor or ceiling | ||||||
| Good voice projection vs. listener straining to hear | ||||||
| Good enunciation vs. listener trying to decipher words | ||||||
| Confident vs. confusing delivery or backtracking | ||||||
| Convincing vs. weak persuasive arguments | ||||||
| Creative vs. template delivery | ||||||
| Impact of Elevator Pitch (15 points possible) | ||||||
| Did the pitch compel you to want to know more? (15 pts) | ||||||
| TOTAL POINTS | ||||||
| Additional Comments: | ||||||

Facebook
RSS
Twitter